<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes for 2009-03-12</title>
	<atom:link href="http://jessicachapel.com/2009/03/12/links-for-31209/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicachapel.com/2009/03/12/links-for-31209/</link>
	<description>Thoroughbred racing news and notes</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:49:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://jessicachapel.com/2009/03/12/links-for-31209/comment-page-1/#comment-20</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessicachapel.com/?p=46#comment-20</guid>
		<description>I blogged about Twitter yesterday and mentioned NYRA as an organization that is using it well. NYRA used to be behind in marketing, now they are really moving forward and I love the Twitter feed</description>
		<content:encoded><![CDATA[<p>I blogged about Twitter yesterday and mentioned NYRA as an organization that is using it well. NYRA used to be behind in marketing, now they are really moving forward and I love the Twitter feed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNC</title>
		<link>http://jessicachapel.com/2009/03/12/links-for-31209/comment-page-1/#comment-18</link>
		<dc:creator>JNC</dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessicachapel.com/?p=46#comment-18</guid>
		<description>Thanks for the link. There is sense of shark-jumping in all the recent Twitter talk, but the service is so simple and flexible I see the concept lasting and spreading. Sort of like blogging ... once very platform-dependent and fringe, now everywhere.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. There is sense of shark-jumping in all the recent Twitter talk, but the service is so simple and flexible I see the concept lasting and spreading. Sort of like blogging &#8230; once very platform-dependent and fringe, now everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTP</title>
		<link>http://jessicachapel.com/2009/03/12/links-for-31209/comment-page-1/#comment-17</link>
		<dc:creator>PTP</dc:creator>
		<pubDate>Fri, 13 Mar 2009 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jessicachapel.com/?p=46#comment-17</guid>
		<description>Twitter seems to be hitting a tipping point. Some will call it jumping the shark, however it looks to me like hockey stick growth time like we have seen with so many new things.

http://searchengineland.com/twitter-traffic-rise-of-social-search-16910</description>
		<content:encoded><![CDATA[<p>Twitter seems to be hitting a tipping point. Some will call it jumping the shark, however it looks to me like hockey stick growth time like we have seen with so many new things.</p>
<p><a href="http://searchengineland.com/twitter-traffic-rise-of-social-search-16910" rel="nofollow">http://searchengineland.com/twitter-traffic-rise-of-social-search-16910</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

