<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Media Notes</title>
	<atom:link href="http://jessicachapel.com/2010/05/05/media-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicachapel.com/2010/05/05/media-notes/</link>
	<description>Thoroughbred racing news and notes</description>
	<lastBuildDate>Wed, 02 May 2012 23:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jessica Chapel / Railbird v2 - TK (The Future of Print)</title>
		<link>http://jessicachapel.com/2010/05/05/media-notes/comment-page-1/#comment-1842</link>
		<dc:creator>Jessica Chapel / Railbird v2 - TK (The Future of Print)</dc:creator>
		<pubDate>Thu, 06 May 2010 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://jessicachapel.com/?p=8156#comment-1842</guid>
		<description>[...] Blood-Horse and Newsweek, Ray Paulick is pondering the future of print. Replying to an observation I made here, he asks: But can a robust digital strategy financially carry a flagging print [...]</description>
		<content:encoded><![CDATA[<p>[...] Blood-Horse and Newsweek, Ray Paulick is pondering the future of print. Replying to an observation I made here, he asks: But can a robust digital strategy financially carry a flagging print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strapper</title>
		<link>http://jessicachapel.com/2010/05/05/media-notes/comment-page-1/#comment-1839</link>
		<dc:creator>Strapper</dc:creator>
		<pubDate>Thu, 06 May 2010 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://jessicachapel.com/?p=8156#comment-1839</guid>
		<description>With no real star in this year&#039;s Derby it was surprising that NBC&#039;s telecast drew big numbers.  To me, that says interest in racing is still very much alive.  On the other hand, it is disheartening to see our major trade journals struggle in this new world of social networking, but one must adapt to survive in such times.</description>
		<content:encoded><![CDATA[<p>With no real star in this year&#8217;s Derby it was surprising that NBC&#8217;s telecast drew big numbers.  To me, that says interest in racing is still very much alive.  On the other hand, it is disheartening to see our major trade journals struggle in this new world of social networking, but one must adapt to survive in such times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulick Report &#187; Blog Archive &#187; BLOODHORSE CUTS EDITOR; NEWSWEEK FOR SALE: THE FUTURE OF PRINT?</title>
		<link>http://jessicachapel.com/2010/05/05/media-notes/comment-page-1/#comment-1838</link>
		<dc:creator>Paulick Report &#187; Blog Archive &#187; BLOODHORSE CUTS EDITOR; NEWSWEEK FOR SALE: THE FUTURE OF PRINT?</dc:creator>
		<pubDate>Thu, 06 May 2010 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://jessicachapel.com/?p=8156#comment-1838</guid>
		<description>[...] Chapel, writing in her Railbird blog, speculated the elimination of Liebman&#8217;s position &#8220;seems a strong hint that [...]</description>
		<content:encoded><![CDATA[<p>[...] Chapel, writing in her Railbird blog, speculated the elimination of Liebman&rsquo;s position &ldquo;seems a strong hint that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcer</title>
		<link>http://jessicachapel.com/2010/05/05/media-notes/comment-page-1/#comment-1835</link>
		<dc:creator>malcer</dc:creator>
		<pubDate>Wed, 05 May 2010 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://jessicachapel.com/?p=8156#comment-1835</guid>
		<description>Frankly, as a year-round fan I still found the NBC show (Al Roker and all) far less annoying than what the livestream asked me to put up with for the five hours before it, which was to watch the tote board and some boring, superficial comments for about an hour between races (I didn&#039;t). I don&#039;t get an HRTV stream anymore, but they weren&#039;t much better on info, and far worse in presentation. NBC did, IMO, strike a good balance between show and &#039;advanced&#039; information. My only real peeve is that they didn&#039;t display fractions during the race, otherwise I&#039;m willing to put up with the tiny things if they attract new fans - and personal impression and numbers say that NBC does indeed do a good job of marketing the event.

If the Bloodhorse wants to go into a more online-oriented direction, a good start may be to realize that - on the net - comment sections should be a little more open to constructive criticism than, say, the Pravda.</description>
		<content:encoded><![CDATA[<p>Frankly, as a year-round fan I still found the NBC show (Al Roker and all) far less annoying than what the livestream asked me to put up with for the five hours before it, which was to watch the tote board and some boring, superficial comments for about an hour between races (I didn&#8217;t). I don&#8217;t get an HRTV stream anymore, but they weren&#8217;t much better on info, and far worse in presentation. NBC did, IMO, strike a good balance between show and &#8216;advanced&#8217; information. My only real peeve is that they didn&#8217;t display fractions during the race, otherwise I&#8217;m willing to put up with the tiny things if they attract new fans &#8211; and personal impression and numbers say that NBC does indeed do a good job of marketing the event.</p>
<p>If the Bloodhorse wants to go into a more online-oriented direction, a good start may be to realize that &#8211; on the net &#8211; comment sections should be a little more open to constructive criticism than, say, the Pravda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://jessicachapel.com/2010/05/05/media-notes/comment-page-1/#comment-1834</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Wed, 05 May 2010 21:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://jessicachapel.com/?p=8156#comment-1834</guid>
		<description>Thanks, Jessica -- though I do wonder whether I&#039;d have been admitted without the freelance work that I did for traditional publications over the last year.</description>
		<content:encoded><![CDATA[<p>Thanks, Jessica &#8212; though I do wonder whether I&#8217;d have been admitted without the freelance work that I did for traditional publications over the last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

