<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Chapel / Railbird</title>
	<atom:link href="http://jessicachapel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicachapel.com</link>
	<description>Thoroughbred racing news and notes</description>
	<lastBuildDate>Wed, 22 May 2013 21:19:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Not So Slow</title>
		<link>http://jessicachapel.com/2013/05/22/not-so-slow/</link>
		<comments>http://jessicachapel.com/2013/05/22/not-so-slow/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:52:32 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Beyer Speed Figures]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Stamina]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34549</guid>
		<description><![CDATA[Left at the Gate posted a Preakness Stakes pace analysis that you should read in full, but the upshot is that on a slow track Oxbow: &#8230; was a running fool and bottomed them all out, the way I see it. Which is why Oxbow&#8217;s Preakness Beyer speed figure is 106, something Bill Oppenheim writes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://leftatthegate.blogspot.com/2013/05/another-one-bites-dust.html">Left at the Gate posted a Preakness Stakes pace analysis that you should read in full</a>, but the upshot is that on a slow track Oxbow:</p>
<blockquote><p>&#8230; was a running fool and bottomed them all out, the way I see it.</p></blockquote>
<p>Which is why Oxbow&#8217;s Preakness Beyer speed figure is 106, something Bill Oppenheim writes about in today&#8217;s <a href="http://www.thoroughbreddailynews.com">Thoroughbred Daily News</a>:</p>
<blockquote><p>When I first saw the time of Saturday&#8217;s Preakness S. &#8212; 1:57:2/5, the slowest in 51 years &#8230; I thought the Beyer speed figure was sure to come back in the nineties. But when I looked at the times for the other dirt races &#8212; 1:10 and change for two six-furlong stakes, and 1:46 and change for and older filly-and-mare Grade III &#8212; it did look like the track was slow, and Andy Beyer confirmed there was a stiff headwind against the horses in the stretch.</p></blockquote>
<p>Oppenheim also publishes a table, with data provided by Andrew Beyer, of the Beyer speed figures for all of the Triple Crown races from 1987 to 2013 (minus this year&#8217;s Belmont Stakes, of course), documenting the decline in figures over those years, and in particular, the sharp decline in figures over the past five years, especially in the Belmont Stakes. &#8220;That has to be the result of lack of stamina in pedigrees,&#8221; Beyer tells Oppenheim. </p>
<p>While acknowledging that trends in breeding can&#8217;t be ignored, the data suggest that there may be additional factors at work &#8212; if you look at the Belmont Stakes figures, until 2005, the Belmont speed figures are generally in line with or higher than the figures for the Kentucky Derby and Preakness. Starting in 2006, the Belmont Stakes figure is consistently lower than both the Kentucky Derby and the Preakness figures; from 2006-2012, no Belmont winner earns a higher Beyer than the winner of the Derby or the Preakness.</p>
<p>The most striking thing about the table, though, is that Belmont Stakes figures essentially collapse in 2008. That was the year Da&#8217;Tara earned a 99 after Big Brown faltered; no winner has been given better than 100 since. It may be chance, but the period beginning with 2006 coincides with a fresh-is-best training approach to the Triple Crown and then a string of Kentucky Derby winners with two preps, and the period beginning with 2008 coincides with a Kentucky Derby winner weaned off Winstrol and <a href="http://www.nytimes.com/2009/01/02/sports/othersports/02racing.html">then a steroids ban</a>.</p>
<p>3:45 PM Addendum: <a href="http://www.drf.com/news/dick-jerardi-preakness-tough-one-figure">Dick Jerardi explains how the 106 given Oxbow was determined</a>: &#8220;The key horse in the Preakness was Itsmyluckyday &#8230;&#8221; (He was given a Beyer of 103 for finishing second.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/22/not-so-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarnished Encke</title>
		<link>http://jessicachapel.com/2013/05/21/tarnished-encke/</link>
		<comments>http://jessicachapel.com/2013/05/21/tarnished-encke/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:58:36 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[BHA]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Drugs in Racing]]></category>
		<category><![CDATA[Encke]]></category>
		<category><![CDATA[Godolphin]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Steroids]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34471</guid>
		<description><![CDATA[The British Horseracing Authority released on Monday the results of tests done on all Godolphin-owned racehorses based in Newmarket, revealing that seven additional horses trained by the now-suspended Mahmood al Zarooni turned up positive for steroids &#8212; including the 2012 St. Leger winner Encke. That name atop the list was explosive, immediately raising the question [...]]]></description>
				<content:encoded><![CDATA[<p>The British Horseracing Authority released on Monday the results of tests done on all Godolphin-owned racehorses based in Newmarket, <a href="http://www.britishhorseracing.presscentre.com/Press-Releases/BHA-announces-Godolphin-test-results-3d2.aspx">revealing that seven additional horses trained by the now-suspended Mahmood al Zarooni turned up positive for steroids</a> &#8212; including the 2012 St. Leger winner Encke. That name atop the list was explosive, immediately raising the question of whether Camelot, second in the St. Leger, lost the Triple Crown to a horse who may have been treated with banned substances. Encke tested clean before and after the race last September, but the question will linger, <a href="http://www.guardian.co.uk/sport/2013/may/20/questions-encke-positive-tests-godolphin">writes Greg Wood</a>:</p>
<blockquote><p>And, thanks to the poisonous nature of anabolic steroids, which leave suspicions lingering when all traces of the drug have gone, it is a question that will probably never have an answer.</p></blockquote>
<p>For Paul Hayward, <a href="http://www.telegraph.co.uk/sport/horseracing/10069686/Godolphin-drugs-scandal-with-St-Leger-winner-Encke-casts-shadow-over-Camelots-doomed-Triple-Crown-quest.html">Encke&#8217;s positive</a>:</p>
<blockquote><p>is a disaster all by itself. It casts doubt on a whole season of Flat racing and requires an asterisk to be placed next to the final Classic of 2012.</p></blockquote>
<p>Encke will not be disqualified, said the BHA. &#8220;<a href="http://www.bbc.co.uk/sport/0/horse-racing/22614416">There is absolutely no evidence at all that [he] was gaining benefit from prohibited substances in the St Leger</a>.&#8221;</p>
<p>It&#8217;s a determination that must be accepted, unless new details emerge about Zarooni&#8217;s operation at Moulton Paddocks (the investigation is ongoing).</p>
<p>American racing fans know the uncertainty, even if the situations are different: Big Brown&#8217;s 2008 run for the Triple Crown, and his baffling performance in the Belmont Stakes, <a href="http://www.nytimes.com/2008/06/09/sports/othersports/09racing.html">was also clouded by the issue of (then legal) steroids</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/21/tarnished-encke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orb and Swale</title>
		<link>http://jessicachapel.com/2013/05/20/orb-and-swale/</link>
		<comments>http://jessicachapel.com/2013/05/20/orb-and-swale/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:14:21 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Swale]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34382</guid>
		<description><![CDATA[Post-Preakness, Marc Attenberg started a conversation on Twitter about the historical significance of Orb&#8217;s off-the-board finish by asking: Last time a sub even-money Derby winner failed to hit the board in the Preakness? Not in 20 years or more? Anyone got the answer? Swale was the answer. The 1984 Kentucky Derby winner, running second for [...]]]></description>
				<content:encoded><![CDATA[<p>Post-Preakness, <a href="https://twitter.com/marcattenberg/status/335945487872045056">Marc Attenberg started a conversation on Twitter about the historical significance of Orb&#8217;s off-the-board finish by asking</a>:</p>
<blockquote><p>Last time a sub even-money Derby winner failed to hit the board in the Preakness? Not in 20 years or more? Anyone got the answer?</p></blockquote>
<p><a href="https://twitter.com/SteveMcNatton/status/335958366893522944">Swale was the answer</a>. The 1984 Kentucky Derby winner, running second for much of the Preakness to pacesetter Fight Over (who held on for third), failed to kick in the stretch and finished seventh as the 4-5 favorite, beaten seven lengths by Gate Dancer (fifth in the Kentucky Derby*). Steven Crist, <a href="http://www.nytimes.com/1984/05/20/sports/preakness-is-won-by-gate-dancer.html">reporting for the New York Times</a>, described Swale&#8217;s stunning defeat as:</p>
<blockquote><p>the worst by any odds-on favorite in the history of the Preakness and the worst by any favorite since First Landing finished ninth in 1959.</p></blockquote>
<p>No excuses were made for Swale, who would win the Belmont Stakes. &#8220;It was the consensus of most of us in the barn,&#8221; the colt&#8217;s groom Michael Klein wrote in his memoir, <em>Track Conditions</em>:</p>
<blockquote><p>that Swale was running the race only because the Preakness was a jewel in the Crown, and to fulfill a theoretical obligation, he had to make a showing. The last jewel &#8212; the Belmont Stakes &#8212; was much more to his taste, both in terms of distance and quality of racing surface.</p></blockquote>
<p>We&#8217;ll find out in a little less than three weeks, if Orb starts in the Belmont, whether the same can be said of him.</p>
<p>Below, Preakness winners and beaten Kentucky Derby winners, 1984-2013:</p>
<p><iframe width='500' height='530' frameborder='0' src='https://docs.google.com/spreadsheet/pub?key=0Au2d2l7SRsWRdEZrbEVDYWVHUTE3eU4tOGg2eVVaTnc&#038;single=true&#038;gid=0&#038;range=I1%3AO31&#038;output=html'></iframe><br />
<em>Preakness winners 1984-2013, where they finished in the Kentucky Derby, and their Preakness odds / Kentucky Derby winners, where they finished in the Preakness, and their Preakness odds / * = Preakness post-time favorite</em></p>
<p>Worth noting &#8212; Oxbow is the highest-priced Preakness winner of the past 30 years, confirming that the second leg of the Triple Crown hasn&#8217;t been the best race to look for longshots (<a href="http://jessicachapel.com/2011/06/12/what-the-winners-paid/">the Belmont, though, is another matter</a>).</p>
<p>*Fourth, actually, but <a href="http://news.google.com/newspapers?nid=1345&#038;dat=19840521&#038;id=7VxOAAAAIBAJ&#038;sjid=i_kDAAAAIBAJ&#038;pg=5493,1320651">the eccentric colt</a> was disqualified and placed fifth for interference. It was the first DQ in Kentucky Derby history.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/20/orb-and-swale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Disappointed</title>
		<link>http://jessicachapel.com/2013/05/19/dont-be-disappointed/</link>
		<comments>http://jessicachapel.com/2013/05/19/dont-be-disappointed/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:29:33 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Racetrack Characters]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34334</guid>
		<description><![CDATA[Oxbow spoiled nothing winning the Preakness, writes Bill Dwyre, because he put trainer D. Wayne Lukas back in the spotlight: In this age of owners looking for quick prominence and quick return on investment, a Triple Crown winner offers a nice temporary buzz before disappearing into the breeding shed. Lukas coming back, with plenty left [...]]]></description>
				<content:encoded><![CDATA[<p>Oxbow spoiled nothing winning the Preakness, <a href="http://www.latimes.com/sports/la-sp-dwyre-preakness-20130519,0,4351998,full.column">writes Bill Dwyre</a>, because he put trainer D. Wayne Lukas back in the spotlight:</p>
<blockquote><p>In this age of owners looking for quick prominence and quick return on investment, a Triple Crown winner offers a nice temporary buzz before disappearing into the breeding shed. Lukas coming back, with plenty left in the tank, should have his sport counting its lucky stars.</p></blockquote>
<p>It has been a few years since Lukas was at the center &#8212; <a href="http://www.equibase.com/profiles/Results.cfm?type=People&#038;searchType=T&#038;eID=1115">the last Triple Crown race he won was the 2000 Belmont</a>, with Commendable.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/19/dont-be-disappointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Bow</title>
		<link>http://jessicachapel.com/2013/05/18/preakness-bow/</link>
		<comments>http://jessicachapel.com/2013/05/18/preakness-bow/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:53:09 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Gary Stevens]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34240</guid>
		<description><![CDATA[If Orb&#8217;s Kentucky Derby victory was a win for the old school, then Oxbow&#8217;s Preakness Stakes upset was a win for the old timers. &#8220;The experience thing is huge in these races,&#8221; said trainer D. Wayne Lukas, 77, speaking of the Triple Crown series at Pimlico on Friday. &#8220;And [the Preakness] may be more of [...]]]></description>
				<content:encoded><![CDATA[<p>If Orb&#8217;s Kentucky Derby victory was a win for the old school, then Oxbow&#8217;s Preakness Stakes upset was a win for the old timers.</p>
<p>&#8220;The experience thing is huge in these races,&#8221; said trainer D. Wayne Lukas, 77, speaking of the Triple Crown series at Pimlico on Friday. &#8220;<a href="http://www.pimlico.com/race-info/news/derby-winner-orb-primed-start-saturdays-preakness">And [the Preakness] may be more of a jockey’s race than the other two</a>.&#8221;</p>
<p>Gary Stevens, 50, proved his point. The Hall of Fame jockey, who came out of a seven-year retirement in January, let Oxbow settle in front and lead through an opening quarter of :23.94 and a half in :48.60 (<a href="http://jessicachapel.com/docs/2013-preakness-chart.pdf">chart</a>).</p>
<p>&#8220;<a href="https://twitter.com/ABRLive/status/335884657176489985">At the half-mile pole, I said, &#8216;Are you kidding me?&#8217;</a>&#8221;</p>
<p>The race was over. Orb was on the inside, looking uncomfortable and too far off the pace. He finished fourth, nine lengths behind the winner. Itsmyluckyday and Mylute, on the outside, rallied for second and third.</p>
<p>Oxbow&#8217;s final time was 1:57.54, the slowest since <a href="http://si.com/vault/article/magazine/MAG1072605/index.htm">Carry Back&#8217;s in 1961</a>. The time might not be notable, but the win is for another reason &#8212; Oxbow gave Lukas his 14th score in a Triple Crown race, the most of any trainer in history.</p>
<p>&#8220;<a href="https://twitter.com/BH_CNovak/status/335896066966827009">I get paid to spoil dreams</a>,&#8221; said Lukas.</p>
<p>&#8220;<a href="http://www.bloodhorse.com/horse-racing/articles/78363/oxbow-never-looks-back-in-preakness-upset">I&#8217;m disappointed, but I know how the game works</a>,&#8221; said Shug McGaughey. (Let&#8217;s pause for a moment to mourn Orb&#8217;s lost crown along with his trainer.)</p>
<p>As for the Belmont Stakes? The Preakness winner is likely. <a href="https://twitter.com/trifectabox/status/335900856924905473">The Kentucky Derby winner is possible</a>. And trainer Todd Pletcher is considering <a href="http://espn.go.com/horse-racing/triplecrown2013/story/_/id/9249707/pletcher-considers-fillies-belmont-stakes">a filly or two</a>.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/jmMSSTfyLz4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>5/19/13 Addendum: <a href="http://www.drf.com/news/preakness-stakes-oxbow-leads-throughout-under-gary-stevens-orb-fourth-3-5">David Grening has a terrific bit of detail on how Stevens rode in this year&#8217;s Preakness</a>: &#8220;Stevens said he tried the same move he made all those years ago with Winning Colors, attempting to bust the race open with three furlongs to go.&#8221; (<a href="https://www.youtube.com/watch?v=rGceTGL1QSg">Winning Colors going wire to wire in the 1988 Kentucky Derby was pretty great</a>.) Oxbow earned a Beyer speed figure of 106.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/18/preakness-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Again</title>
		<link>http://jessicachapel.com/2013/05/18/running-again/</link>
		<comments>http://jessicachapel.com/2013/05/18/running-again/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:39:32 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[Distaffers]]></category>
		<category><![CDATA[Great Horses]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Stonestreet Farm]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34209</guid>
		<description><![CDATA[Rachel Alexandra in her Stonestreet paddock, May 2012. I&#8217;ll take any excuse for a Rachel Alexandra post, and Melissa Hoppert gives me a good one with a story about visiting the 2009 Preakness Stakes winner, who is recovering well from her near-death post-foaling ordeal earlier this year: “Running is not the word for it,” Comer [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://jessicachapel.com/images/rachelalexandra-paddock-2012.jpg" alt="Rachel Alexandra in her paddock at Stonestreet Farm in May 2012"><br />
<em>Rachel Alexandra in her Stonestreet paddock, May 2012.</em></p>
<p>I&#8217;ll take any excuse for a Rachel Alexandra post, and Melissa Hoppert gives me a good one with a story about visiting the 2009 Preakness Stakes winner, <a href="http://www.nytimes.com/2013/05/18/sports/rachel-alexandra-2009-preakness-winner-recovers-from-scare.html?pagewanted=all">who is recovering well from her near-death post-foaling ordeal earlier this year</a>:</p>
<blockquote><p>“Running is not the word for it,” Comer said. “She is breezing for the Belmont. When we turn around, she’s back to her old self. She is up in the air, she rears, she runs, she bucks, she plays. She is definitely feeling good.” </p></blockquote>
<p>Wonderful! Get in the mood for today&#8217;s Preakness (post time 6:20 PM ET) with a replay of the 2009 edition. &#8220;She&#8217;s got her ears up, pricked, ready to go &#8230;&#8221;</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/BDzt6mD8048?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You&#8217;re rooting for Orb today, right? &#8220;<a href="http://www.kentucky.com/2013/05/17/2643998/john-clay-racing-world-craves.html">You&#8217;ve gotta</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/18/running-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Liberty, Redeemed</title>
		<link>http://jessicachapel.com/2013/05/17/lady-liberty-redeemed/</link>
		<comments>http://jessicachapel.com/2013/05/17/lady-liberty-redeemed/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:15:31 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Broodmares]]></category>
		<category><![CDATA[Claiborne Farm]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Lady Liberty]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Preakness Stakes]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34155</guid>
		<description><![CDATA[An essential part of Kentucky Derby winner Orb&#8217;s origin story is that he almost didn&#8217;t exist. His dam, Lady Liberty, seemed a subpar producer after three foals, only one a winner. Ogden Phipps wanted to sell. Others within Phipps Stable and Claiborne Farm thought the Unbridled mare deserved another shot, and so Lady Liberty visited [...]]]></description>
				<content:encoded><![CDATA[<p>An essential part of Kentucky Derby winner Orb&#8217;s origin story is that he almost didn&#8217;t exist. His dam, Lady Liberty, seemed a subpar producer after <a href="http://www.pedigreequery.com/progeny/lady+liberty3">three foals</a>, only one a winner. <a href="http://www.nytimes.com/2013/05/16/sports/phipps-familys-plan-breeds-success-in-horse-racing.html?pagewanted=all">Ogden Phipps wanted to sell</a>. Others within Phipps Stable and Claiborne Farm thought the Unbridled mare deserved another shot, and so Lady Liberty visited Malibu Moon. <a href="http://www.sportsonearth.com/article/47679936/">The result was &#8220;pretty conventional,&#8221; until it wasn&#8217;t</a>: &#8220;Now that it&#8217;s happened you look at that mare, you&#8217;re, &#8216;We knew you had that in you.&#8217;&#8221; Lucky Liberty, <a href="https://twitter.com/OrbColt/status/331158983882706944">whose stall door now boasts a triumphant news clipping</a>. She&#8217;s reportedly in foal <a href="https://fmitchell07.wordpress.com/tag/lady-liberty/">to Malibu Moon again</a>.</p>
<p>-&nbsp;-&nbsp;-&nbsp;-&nbsp;-&nbsp;</p>
<p>Orb, Orb, Orb: <a href="http://helloracefans.com/handicapping/2013-preakness-cheat-sheet/">The Hello Race Fans Preakness cheat sheet</a> fills you in on the other eight starters. <a href="http://www.xpressbet.com/ReadOnTrack?id=6775">Johnny D has a few wagering tips</a> (beyond Orb on top). Andrew Beyer wants to see &#8220;<a href="www.drf.com/news/andrew-beyer-hard-imagine-derby-form-wont-travel-baltimore">a truly great effort</a>,&#8221; if Orb wins, but he doesn&#8217;t seem like a blowout kind of beast. (And if he is capable of a truly great, truly dominating win, wouldn&#8217;t it be better that he save it for the Belmont?) Orb&#8217;s &#8220;<a href="http://www.followhorseracing.com/en/the-latest/blogs/2013/05/6/inside-the-trip-kentucky-derby-trakus-data/">consistent grinding style</a>&#8221; is winning, not flashy. He reminds me of Invasor, a tough, game, champion grinder, never dazzling, running just fast enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/17/lady-liberty-redeemed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Recent Preakness History</title>
		<link>http://jessicachapel.com/2013/05/15/more-recent-preakness-history/</link>
		<comments>http://jessicachapel.com/2013/05/15/more-recent-preakness-history/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:01:29 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Eddie Arcaro]]></category>
		<category><![CDATA[Foal Crop]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Triple Crown]]></category>
		<category><![CDATA[Whirlaway]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34115</guid>
		<description><![CDATA[Chris Rossi looks at the three Preakness Stakes winners in the last 20 years who didn&#8217;t start in the Kentucky Derby and finds a few commonalities. Related: Recent Preakness history: How have Kentucky Derby winners and favorites fared in the second leg of the Triple Crown since 2001? See also: Paul Moran ponders jockey Eddie [...]]]></description>
				<content:encoded><![CDATA[<p>Chris Rossi looks at the three Preakness Stakes winners in the last 20 years who didn&#8217;t start in the Kentucky Derby <a href="http://helloracefans.com/handicapping/patterns/beware-the-new-shooters/">and finds a few commonalities</a>.</p>
<p>Related: <a href="http://jessicachapel.com/2013/05/08/recent-preakness-history/">Recent Preakness history</a>: How have Kentucky Derby winners and favorites fared in the second leg of the Triple Crown since 2001?</p>
<p>See also: <a href="http://espn.go.com/horse-racing/triplecrown2013/story/_/id/9274394/triple-crown-defines-sport-kings">Paul Moran ponders jockey Eddie Arcaro&#8217;s 1986 prediction that there would never again be a Triple Crown winner</a>. Too many foals, said the jockey. (That could be, in which case, the bright side of <a href="http://www.jockeyclub.com/factbook.asp?section=2">the decline in the number of North American registered foals</a> from the recent high of 38,261 in 2005 to 28,260 in 2010 and an estimated 24,700 in 2012 is that if we don&#8217;t get a Triple Crown winner this year, we might before too long &#8212; 2010 was the first year <a href="http://www.jockeyclub.com/factbook/foalcrop-nabd.html">since 1976</a> that fewer than 30,000 North American foals were registered, and the estimated number for 2012 nearly matches the 24,361 registered in 1970, the year of Secretariat&#8217;s birth.)</p>
<p>Not so recent history: &#8220;<a href="http://sportsillustrated.cnn.com/vault/article/magazine/MAG1140312/index.htm">When Mr. Longtail Feasted On Racing</a>.&#8221; Arcaro rode two Triple Crown winners, Whirlaway and Citation. The first rivaled Joe DiMaggio and Ted Williams for sports fame in 1941, but wasn&#8217;t a horse even his connections wanted to call great. &#8220;He was not dead game,&#8221; said Jimmy Jones, son of trainer Ben Jones. &#8220;He had a tendency to give up.&#8221; He was fast, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/15/more-recent-preakness-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporting</title>
		<link>http://jessicachapel.com/2013/05/13/sporting/</link>
		<comments>http://jessicachapel.com/2013/05/13/sporting/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:07:35 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Claiborne Farm]]></category>
		<category><![CDATA[Departing]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Phipps Stable]]></category>
		<category><![CDATA[Preakness Stakes]]></category>
		<category><![CDATA[Stuart Janney]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34104</guid>
		<description><![CDATA[Bill Shanklin on the upcoming Orb vs. Departing Preakness Stakes: This refreshing scenario means that racing, at least in the eyes of the connections of Orb and Departing, is more of a sport, rather than a business, and the objective is to see who has the fastest horse on a given day &#8230; Orb worked [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.horseracingbusiness.com/why-seth-hancock-is-going-against-his-own-best-business-interests-9861.htm">Bill Shanklin on the upcoming Orb vs. Departing Preakness Stakes</a>:</p>
<blockquote><p>This refreshing scenario means that racing, at least in the eyes of the connections of Orb and Departing, is more of a sport, rather than a business, and the objective is to see who has the fastest horse on a given day &#8230;</p></blockquote>
<p>Orb worked four furlongs in :47.18 at Belmont Park this morning. He&#8217;ll leave for Pimlico at about 10:00 AM, <a href="https://twitter.com/DRFGrening/status/333909973664944128">reports Dave Grening</a>, who also quotes trainer Shug McGaughey calling the Kentucky Derby winner&#8217;s breeze &#8220;<a href="https://twitter.com/DRFGrening/status/333897304635498496">freaky</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2013/05/13/sporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consensus and the Contrarian</title>
		<link>http://jessicachapel.com/2013/05/11/the-consensus-and-the-contrarian/</link>
		<comments>http://jessicachapel.com/2013/05/11/the-consensus-and-the-contrarian/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:25:24 +0000</pubDate>
		<dc:creator>JNC</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Race Times]]></category>
		<category><![CDATA[Speed Figures]]></category>
		<category><![CDATA[Thoro-Graph]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=34065</guid>
		<description><![CDATA[A week before the Preakness Stakes, the Baltimore Sun considers the question of why modern-day contenders in Triple Crown races may be slower than past generations. Thoro-Graph founder Jerry Brown disagrees that they are: Brown&#8217;s studies have found that track surfaces are significantly different than they were in the 1970s, with as much as an [...]]]></description>
