<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Chapel / Railbird &#187; Del Mar</title>
	<atom:link href="http://jessicachapel.com/tags/del-mar/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicachapel.com</link>
	<description>Thoroughbred racing news and notes</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meetings Taken</title>
		<link>http://jessicachapel.com/2011/01/29/meetings-taken/</link>
		<comments>http://jessicachapel.com/2011/01/29/meetings-taken/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:55:36 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Boycott]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CHRB]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[HANA]]></category>
		<category><![CDATA[Handle]]></category>
		<category><![CDATA[Horseplayers]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Takeout]]></category>
		<category><![CDATA[TOC]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=20888</guid>
		<description><![CDATA[Santa Anita and Del Mar executives recently met with horseplayers to discuss the January 1 takeout increase and other concerns. Art Wilson reports: A HANA-backed boycott of California races is believed to be a factor in Santa Anita&#8217;s declining handle numbers this meet. HANA president Jeff Platt and the group&#8217;s California representative, Roger Way, met [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Anita and Del Mar executives recently met with horseplayers to discuss the January 1 takeout increase and other concerns. <a href="http://www.dailynews.com/sports/ci_17222409">Art Wilson reports</a>:</p>
<blockquote><p>A HANA-backed boycott of California races is believed to be a factor in Santa Anita&#8217;s declining handle numbers this meet. HANA president Jeff Platt and the group&#8217;s California representative, Roger Way, met with Santa Anita president George Haines and Allen Gutterman, the track&#8217;s marketing director, on Sunday at Santa Anita and with Del Mar president Craig Fravel and marketing director Craig Dado on Monday &#8230; Aaron Vercruysse, hired recently by the Thoroughbred Owners of California to advise the group on betting matters, attended Sunday&#8217;s meeting &#8230;</p></blockquote>
<p>The meetings are evidence that horseplayers, as represented by HANA, have gained the clout to compel conversation about customer issues. And while conversation isn&#8217;t action of the sort that&#8217;s going to end <a href="http://playersboycott.org/">the players&#8217; boycott</a>, it is a start, one that went over well with Andy Asaro, a California horseplayer who attended both meetings. I talked with Asaro last night and he was positive about the discussions, describing the Santa Anita and Del Mar executives as &#8220;very interested&#8221; in the bettors&#8217; perspective and open to making adjustments. He was less appreciative of the TOC, represented by Vercruysse. Although Asaro found Vercruysse pleasant and knowledgeable, he felt his presence was perfunctory. &#8220;He was there for the TOC to be able to say they talked to us,&#8221; said Asaro, suggesting that wasn&#8217;t enough. &#8220;They need to show goodwill.&#8221;</p>
<p>1/31/11 Addendum: <a href="http://blog.horseplayersassociation.org/2011/01/boycott-q-with-hana-president-jeff.html">HANA president Jeff Platt answers questions about the meetings</a>. Noted: &#8220;However, I think there might be at least partial support at this point within track management to rescind the takeout increase. I say that because they reached out to us. They are looking for solutions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/01/29/meetings-taken/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Checking In</title>
		<link>http://jessicachapel.com/2010/09/04/checking-in-3/</link>
		<comments>http://jessicachapel.com/2010/09/04/checking-in-3/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:19:40 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Buzz Babies]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Juveniles]]></category>
		<category><![CDATA[Saratoga]]></category>
		<category><![CDATA[Smash]]></category>
		<category><![CDATA[Soldat]]></category>
		<category><![CDATA[Sovereign Default]]></category>
		<category><![CDATA[Uncle Mo]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=12035</guid>
		<description><![CDATA[&#8230; with the 2-year-olds I&#8217;m following. Smash, an impressive first-out winner at Hollywood in July, hasn&#8217;t worked since July and has had some &#8220;setbacks,&#8221; trainer Bob Baffert told Steve Andersen. &#8220;Some of them got down [to Del Mar] and had setbacks. I didn’t want to push them.&#8221; The Smart Strike colt could be sent to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; <a href="http://spreadsheets.google.com/pub?key=0Au2d2l7SRsWRdHJ5ak9vTW5lTTZmNDQyUXN5bXRpVEE">with the 2-year-olds I&#8217;m following</a>. Smash, an impressive first-out winner at Hollywood in July, hasn&#8217;t worked since July and has had some &#8220;setbacks,&#8221; trainer Bob Baffert told Steve Andersen. &#8220;<a href="http://www.ntra.com/content/display/news/NDY0MjU=">Some of them got down [to Del Mar] and had setbacks. I didn’t want to push them</a>.&#8221; The Smart Strike colt could be sent to Belmont for the fall meet. Trainer Rick Violette reports that Sovereign Default, expected to start in Monday&#8217;s Hopeful Stakes at Saratoga, <a href="http://www.drf.com/news/repole-hopes-make-spinaway-his-first-graded-stakes-win">is injured and out indefinitely</a>. Typhoon Slew, coming off a nice grass win at Ellis Park earlier this summer, finished third in the With Anticipation Stakes on Friday. The race was won by Soldat, switching from dirt to turf and exiting a second to Wine Police in a Saratoga maiden special last month. &#8220;<a href="http://www.nyra.com/saratoga/stories/WithAnticipation.shtml">When I asked him at the quarter-pole, whoosh! He really took off</a>,&#8221; said rider Alan Garcia. Trainer Kiaran McLaughlin said the colt could start next in the Pilgrim Breeders&#8217; Cup at Belmont in October and would point to the Breeders&#8217; Cup Juvenile Turf. Much praise for Uncle Mo from Dick Powell: &#8220;<a href="http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id=19570">He was remarkable &#8230; anyone that was here that day might say years from now, &#8216;I was there the day that Uncle Mo broke his maiden</a>.&#8217;&#8221; If the Debutante at Del Mar holds up, next year&#8217;s top 3-year-old filly could be a Californian. <a href="http://www.ntra.com/content/display/news/NDY0MTg=">The 12-horse race came up tough</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2010/09/04/checking-in-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ho-Hum Doesn&#8217;t Earn HOTY</title>
		<link>http://jessicachapel.com/2010/08/07/ho-hum-doesnt-earn-hoty/</link>
		<comments>http://jessicachapel.com/2010/08/07/ho-hum-doesnt-earn-hoty/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:29:27 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Buzz Babies]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Horse of the Year]]></category>
		<category><![CDATA[Juveniles]]></category>
		<category><![CDATA[Sorrento Stakes]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=11294</guid>
		<description><![CDATA[Bill Dwyre: For Zenyatta, racing&#8217;s Queen Mother, the campaign to avenge her only defeat continues Saturday at Del Mar. If that were true, she would start in the August 28 Pacific Classic at Del Mar, or possibly, the August 29 Personal Ensign at Saratoga. Instead, she&#8217;s entered today in the Clement Hirsch, &#8220;a race she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/sports/la-sp-dwyre-zenyatta-20100807,0,101169.column">Bill Dwyre</a>:</p>
<blockquote><p>For Zenyatta, racing&#8217;s Queen Mother, the campaign to avenge her only defeat continues Saturday at Del Mar.</p></blockquote>
<p>If that were true, she would start in the August 28 Pacific Classic at Del Mar, or possibly, the August 29 Personal Ensign at Saratoga. Instead, she&#8217;s entered today in the Clement Hirsch, &#8220;<a href="http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&#038;id=5437731">a race she has already won 42 times. Yawn</a>.&#8221;</p>
<p><a href="http://spreadsheets.google.com/pub?key=0Au2d2l7SRsWRdHJ5ak9vTW5lTTZmNDQyUXN5bXRpVEE">Buzz babies updates</a>: Maiden winner Wickedly Perfect took advantage of a hot pace duel between Final Mesa and Dawnie Macho <a href="http://www.thoroughbredtimes.com/racing-news/2010/August/06/sorrento-stakes.aspx">to score the G3 Sorrento Stakes at Del Mar on Friday</a>. The pacesetters, who zipped through early fractions of :21.89 and :44.90, finished sixth and seventh.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2010/08/07/ho-hum-doesnt-earn-hoty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peerless</title>
		<link>http://jessicachapel.com/2009/08/02/peerless/</link>
		<comments>http://jessicachapel.com/2009/08/02/peerless/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:30:11 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Distaffers]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Goldikova]]></category>
		<category><![CDATA[Great Horses]]></category>
		<category><![CDATA[Haskell Stakes]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://www.jessicachapel.com/?p=2930</guid>
		<description><![CDATA[Rachel Alexandra and Calvin Borel win the Haskell. (Uploaded by Rock and Racehorses to Flickr.) She&#8217;s beaten the winners of the Illinois Derby, Arkansas Derby, Santa Anita Derby, Kentucky Derby, Belmont Stakes, and Tom Fool Handicap. She&#8217;s won eight consecutive races, four of those Grade 1s, one a Classic, at six different tracks, and she&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3110/3783326324_154fe1441d.jpg" alt="Rachel Alexandra winning the Haskell" /><br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/rockandracehorses/3783326324/">Rachel Alexandra and Calvin Borel win the Haskell</a>. (Uploaded by <a href="http://www.flickr.com/people/rockandracehorses/">Rock and Racehorses</a> to Flickr.)</span></p>
<p>She&#8217;s beaten the winners of the Illinois Derby, Arkansas Derby, Santa Anita Derby, Kentucky Derby, Belmont Stakes, and Tom Fool Handicap. She&#8217;s won eight consecutive races, four of those Grade 1s, one a Classic, at six different tracks, and she&#8217;s done so by a combined 69 3/4 lengths. <a href="http://www.bloodhorse.com/horse-racing/articles/51946/rachel-alexandra-routs-boys-in-haskell-slop">Her winning time of 1:47.21 for nine furlongs</a> in the Haskell Invitational <a href="http://www.paulickreport.com/blog/rachel-annihilates-em/">came within one-fifth of a second</a> of the Monmouth stakes record; her <strike>preliminary</strike> <a href="http://twitter.com/randy_moss_TV/status/3097134568">Beyer speed figure for the race is 116</a>, which is the highest yet given this year to any horse of any age at any distance over any surface in North America. The leading contender for Horse of the Year, she&#8217;s the best of her generation, male or female, and quite possibly, the best American thoroughbred in training.</p>
<p>She&#8217;s Rachel Alexandra, and she&#8217;s great.</p>
<p>Superlatively speaking: Her Haskell win was <a href="http://www.nytimes.com/2009/08/03/sports/03haskell.html">preternatural</a> &#8230; <a href="http://cs.bloodhorse.com/blogs/breeders-cup-chat/archive/2009/08/02/a-superstar-a-star-in-the-making-and-a-star-losing-his-light.aspx">awesome</a> &#8230; <a href="http://www.ntra.com/content.aspx?type=news&#038;id=40847">surreal</a> &#8230; <a href="http://startelegramsports.typepad.com/west_points/2009/08/the-haskell-won-whats-next-for-rachel.html">easily the most scintillating seen this year</a> &#8230; <a href="http://thoroughbredtimes.com/racing-news/2009/August/02/Rachel-Alexandra-phenomenal-in-Haskell-Invitational.aspx">spine-tingling</a>. (For more, including photos and the race replay, <a href="http://www.raceday360.com/wire/items/tag/rachel-alexandra">visit R360</a>.)</p>
<p>Meanwhile: Earlier in the day and across the ocean, Breeders&#8217; Cup Mile winner Goldikova turned in <a href="http://www.youtube.com/watch?v=g-5qV914Yug">a flawless front-running performance</a> to win the Fr-1 Prix de Rothschild. <a href="http://www.independent.co.uk/sport/racing/goldikova-back-to-shining-best-1766460.html">Writes Sue Montgomery in the Independent</a>,</p>
<blockquote><p>Unlike those commercially driven, demeaning occasions now prevalent at feature race meetings, yesterday was a ladies&#8217; day with a degree of dignity attached. At Deauville, the four-year-old filly Goldikova won the European weekend&#8217;s most valuable prize because of her deeds, not her looks. Her class as an athlete was being judged, not the style of her plaits or the colour of her saddlecloth.</p></blockquote>
<p>Sing it, sister.</p>
<p>The brilliant Goldikova is expected to return to Santa Anita this fall to defend her title. &#8220;<a href="http://www.guardian.co.uk/sport/2009/aug/03/goldikova-deauville-racing-rothschild">We&#8217;ll follow the same plan as last year</a>,&#8221; said trainer Freddie Head.</p>
<p>And at Del Mar: Perfect <a href="http://www.dmtc.com/racinginfo/stablenotes/index.php?f=/racinginfo/stablenotes/html/090802.htm">Zenyatta breezed five furlongs in 1:00</a> in prep for the Clement Hirsch (<a href="http://www.youtube.com/watch?v=6E9zZy824yw">video</a>). Could the champion beat Rachel Alexandra, if the two meet? That&#8217;ll be the question for the rest of the racing year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2009/08/02/peerless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Notes</title>
		<link>http://jessicachapel.com/2009/08/01/weekend-notes-2/</link>
		<comments>http://jessicachapel.com/2009/08/01/weekend-notes-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:21:55 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Colonel John]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Monmouth Park]]></category>
		<category><![CDATA[NTRA]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://www.jessicachapel.com/?p=2885</guid>
		<description><![CDATA[- Racing has a new Omnisurface Star: Colonel John, winner of the 2008 Santa Anita Derby (Pro-Ride) and Travers Stakes (dirt), made his 2009 debut a winning one, taking the ungraded Wickerr Stakes (turf) at Del Mar by two lengths in a fast 1:32.77 (just missing the track record). Trainer Eoin Harty now has some [...]]]></description>
			<content:encoded><![CDATA[<p>- Racing has a new <a href="http://omnisurface-stars.com/">Omnisurface Star</a>: Colonel John, winner of the 2008 Santa Anita Derby (Pro-Ride) and Travers Stakes (dirt), made his 2009 debut a winning one, taking the ungraded Wickerr Stakes (turf) at Del Mar by two lengths in a fast 1:32.77 (<a href="http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id=15794">just missing the track record</a>). Trainer Eoin Harty now has some options for the 4-year-old Tiznow colt: &#8220;<a href="http://www.drf.com/news/article/106011.html">He can do anything</a>.&#8221;</p>
<p>- The lack of TV coverage for this weekend&#8217;s fantastic racing &#8220;<a href="http://www.drf.com/drfNewsArticle.do?NID=105947&#038;subs=0&#038;arc=0">amounts to a blackout</a>,&#8221; says Steve Crist. Count it also as a lost opportunity.</p>
<p>- Maybe part of the problem with getting coverage is that apparently even the NTRA doesn&#8217;t follow the sport that closely. &#8220;The Haskell Invitation is today at 6:15PM &#8230; http://bit.ly/grQoo,&#8221; <a href="http://twitter.com/NTRA/status/3070672504">reads an official tweet</a>. Dear NTRA tweeter, note: The Haskell Invitation<strong>al</strong> is scheduled for tomorrow, Sunday, August 2.</p>
<p>- Bill Finley sees into the future: &#8220;<a href="http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&#038;id=4369570">Munnings is going to beat her</a>.&#8221; [Oops!]</p>
<p>- Monmouth photos: <a href="http://www.flickr.com/photos/rockandracehorses/3777525356/">There&#8217;s something in the air</a>, and <a href="http://www.flickr.com/photos/rockandracehorses/3776721687/">check out that filly</a>.</p>
<p>- Jess Jackson may have the best 3-year-old running, and his wife, Barbara Banke, the best 2-year-old: Hot Dixie Chick was given a Beyer speed figure of 103 for her visually impressive Schuylerville Stakes win on Wednesday. Backtalk, an undefeated son of Smarty Jones attracting <a href="http://www.raceday360.com/wire/items/tag/backtalk">some attention</a>, received a BSF of 82 for his hard-fought Sanford win on Thursday. </p>
<p>- Discreetly Mine, a half-brother to Discreet Cat who made <a href="http://twitter.com/raceday360/statuses/2441199056">an impression on me</a> in his debut, returns in the sixth at Saratoga this afternoon. The 3-1 morning line favorite in a field of 13, he gets blinkers on and boasts a bullet work for trainer Stanley Hough. Also entered is Krypton, a first-time starter by freshman sire Rock Hard Ten (one of my old favorites) out of Kiaran McLaughlin&#8217;s barn. Rock Hard Ten is off to a decent start with his offspring: Of the seven that have run so far, two have won, both in their debuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2009/08/01/weekend-notes-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

