<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jessica Chapel / Railbird &#187; New York</title>
	<atom:link href="http://jessicachapel.com/tags/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://jessicachapel.com</link>
	<description>Thoroughbred racing news and notes</description>
	<lastBuildDate>Mon, 21 May 2012 10:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Worthy Experiment</title>
		<link>http://jessicachapel.com/2011/09/06/a-worthy-experiment/</link>
		<comments>http://jessicachapel.com/2011/09/06/a-worthy-experiment/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:16:58 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Darley]]></category>
		<category><![CDATA[Drugs in Racing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Kiaran McLaughlin]]></category>
		<category><![CDATA[Lasix]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Trainers]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=29264</guid>
		<description><![CDATA[Select 2YOs from trainer Kiaran McLaughlin&#8217;s barn are running Lasix-free: &#8220;There&#8217;s so much talk of no Lasix, we decided not to run them on it until they need it,&#8221; McLaughlin said Monday at [Saratoga]. &#8220;No one told me I had to do this, I decided it.&#8221; Good for him. 9/15/11 Addendum: Jeff Scott looks closer: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/horse-racing/story/_/id/6934129/trainer-mclaughlin-runs-drug-free">Select 2YOs from trainer Kiaran McLaughlin&#8217;s barn are running Lasix-free</a>:</p>
<blockquote><p>&#8220;There&#8217;s so much talk of no Lasix, we decided not to run them on it until they need it,&#8221; McLaughlin said Monday at [Saratoga]. &#8220;No one told me I had to do this, I decided it.&#8221;</p></blockquote>
<p>Good for him.</p>
<p>9/15/11 Addendum: <a href="http://www.saratogian.com/articles/2011/09/12/sports/doc4e6ec0ce313b0859736289.txt?viewmode=fullstory">Jeff Scott looks closer</a>: &#8220;Lest anyone get the impression that McLaughlin’s four juveniles were the only 2-year-old starters not running on Lasix at the Spa, Equibase charts show there were 60 altogether, and they came from the barns of 25 different trainers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/09/06/a-worthy-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttered</title>
		<link>http://jessicachapel.com/2011/08/29/shuttered/</link>
		<comments>http://jessicachapel.com/2011/08/29/shuttered/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:03:33 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Not-stalgia]]></category>
		<category><![CDATA[NYC OTB]]></category>
		<category><![CDATA[NYC Real Estate]]></category>
		<category><![CDATA[OTB Parlors]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=29206</guid>
		<description><![CDATA[Almost 10 months after NYC OTB closed its doors for good, the New York Times visits the defunct betting parlors, finding most remain empty and unmourned by neighbors. (&#8220;Thank God they’re gone,&#8221; says one.) There&#8217;s a slideshow, unlikely to induce nostalgia (even in me, quoted as an occasional former patron, pro-OTB community), except possibly for [...]]]></description>
			<content:encoded><![CDATA[<p>Almost 10 months after NYC OTB closed its doors for good, <a href="http://www.nytimes.com/2011/08/29/nyregion/at-otb-parlors-ghosts-of-wagers-past-linger.html">the New York Times visits the defunct betting parlors</a>, finding most remain empty and unmourned by neighbors. (&#8220;Thank God they’re gone,&#8221; says one.) There&#8217;s a slideshow, unlikely to induce nostalgia (even in me, quoted as an occasional former patron, pro-OTB community), <a href="http://www.nytimes.com/slideshow/2011/08/22/nyregion/20110822_otb-6.html">except possibly for retro signage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/08/29/shuttered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Moment</title>
		<link>http://jessicachapel.com/2011/04/07/a-moment/</link>
		<comments>http://jessicachapel.com/2011/04/07/a-moment/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:36:56 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[A Train]]></category>
		<category><![CDATA[Aqueduct]]></category>
		<category><![CDATA[Casino Renovations]]></category>
		<category><![CDATA[Lost View]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Subway Stops]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=26830</guid>
		<description><![CDATA[&#8230; for the crumbling, charmless Aqueduct Racetrack subway stop, set to close on Saturday in advance of renovation for anticipated casino patrons. The old station won&#8217;t be missed, but I get a real pang looking at pictures of the demolished outdoor grandstand seating and thinking about the loss of the unobstructed view afforded by the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; for the crumbling, charmless Aqueduct Racetrack subway stop, <a href="http://www.drf.com/news/aqueduct-kentucky-oaks-favorite-r-heat-lightning-will-train-new-york">set to close on Saturday in advance of renovation for anticipated casino patrons</a>. </p>
<p><img src="http://jessicachapel.com/images/aqueduct-sign-500x333.jpg"></p>
<p>The old station won&#8217;t be missed, <a href="http://www.flickr.com/photos/budmeister/5503800378/">but I get a real pang looking at pictures of the demolished outdoor grandstand seating</a> and thinking about the loss of the unobstructed view afforded by the third floor seats overlooking the finish line.</p>
<p><img src="http://jessicachapel.com/images/aqueduct-lostview-500x333.jpg"><br />
<em>The field for the 2010 Wood heading into the clubhouse turn.</em></p>
<p>4/8/11 Addendum: <a href="http://www.brooklynbackstretch.com/2011/04/08/home-sweet-home/">Week-by-week photos of the construction work at Aqueduct by Brooklyn Backstretch</a>. Stunning, how much demolition is involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/04/07/a-moment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where To?</title>
		<link>http://jessicachapel.com/2011/03/30/where-to/</link>
		<comments>http://jessicachapel.com/2011/03/30/where-to/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:59:48 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Bookmakers]]></category>
		<category><![CDATA[Derby Preps]]></category>
		<category><![CDATA[Derby Prospects]]></category>
		<category><![CDATA[Jaycito]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC OTB]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=26472</guid>
		<description><![CDATA[Jaycito&#8217;s next start could be the Santa Anita Derby, or maybe the Wood: “He might stay home, I’m not sure yet. I don’t have to make any decisions right now so I’m not going to,” Baffert said. “I know one thing: The horse needs more ground. He needs a mile and a quarter.&#8221; If he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloodhorse.com/horse-racing/articles/62180/baffert-still-undecided-about-jaycito">Jaycito&#8217;s next start could be the Santa Anita Derby, or maybe the Wood</a>:</p>
<blockquote><p>“He might stay home, I’m not sure yet. I don’t have to make any decisions right now so I’m not going to,” Baffert said. “I know one thing: The horse needs more ground. He needs a mile and a quarter.&#8221;</p></blockquote>
<p>If he stays at Santa Anita, he&#8217;ll face San Felipe winner Premier Pegasus again. If he ships to Aqueduct, he&#8217;ll meet Uncle Mo. Seems like a question of to whom trainer Bob Baffert would prefer the colt finish second in his final Derby prep.</p>
<p><a href="http://www.gradeoneracing.com/davidowitz.htm?read=118">Steve Davidowitz</a> and <a href="http://blog.horseplayersassociation.org/2011/03/mike-maloney-talks-derby.html">Mike Maloney</a> share the same top three Derby prospects, and Jaycito&#8217;s not among them. <a href="http://www.paulickreport.com/features/vinery-ltd-presents-the-paulick-derby-index/vinery-ltd-presents-the-paulick-derby-index/">Soldat breaks up the trio in this week&#8217;s PDI</a>.</p>
<p>After NYC OTB closed last December, <a href="http://www.wnyc.org/articles/wnyc-news/2010/dec/13/illegal-bookies-predicted-make-comeback-track-betting-disappears/">some predicted illegal bookies would pick up business</a>. Bookmakers tell the NY Post there&#8217;s indeed been a spike: &#8220;<a href="http://www.nypost.com/p/news/local/bettor_biz_for_bookies_LMqmkrbhZGRWvm5UHaD9IP">I do a few hundred dollars in bets in a day to a few thousand</a>.&#8221;</p>
<p><a href="http://www.kentucky.com/2011/03/30/1689202/zenyatta-loses-foalbernardini.html">Back to Bernardini for Zenyatta</a>; her first pregnancy didn&#8217;t take.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/03/30/where-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Horses! Mug Horseplayers!</title>
		<link>http://jessicachapel.com/2011/03/24/save-horses-mug-horseplayers/</link>
		<comments>http://jessicachapel.com/2011/03/24/save-horses-mug-horseplayers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:14:41 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Hell No]]></category>
		<category><![CDATA[Horseplayers]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shirkers]]></category>
		<category><![CDATA[Takeout]]></category>
		<category><![CDATA[TRF]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=26159</guid>
		<description><![CDATA[Let&#8217;s stop this idea in its tracks now: Violette said there has been discussion about dedicating one-tenth of one percent of New York’s handle to retirement programs, which would need legislative approval. This would generate about $2.2-million per year. “That way everybody that participates in racing &#8212; handicappers, tracks, jockeys, trainers, owners &#8212; would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thoroughbredtimes.com/national-news/2011/03/23/new-york-trf-reactions.aspx">Let&#8217;s stop this idea in its tracks now</a>:</p>
<blockquote><p>Violette said there has been discussion about dedicating one-tenth of one percent of New York’s handle to retirement programs, which would need legislative approval. This would generate about $2.2-million per year.</p>
<p>“That way everybody that participates in racing &#8212; handicappers, tracks, jockeys, trainers, owners &#8212; would be giving something,” he said. “Yes, it means an increase in takeout. But I can’t think of a better reason for a takeout increase than the protection of our race horses.”</p></blockquote>
<p>Raise takeout? An unfortunate necessity. Mandate that everyone who registers a foal pay $25 toward racehorse retirement? An impossible dream.</p>
<p>I&#8217;ve given money to the Thoroughbred Retirement Foundation and other retirement groups in the past; I&#8217;ll surely do so in the future, because horses deserve a decent quality of life after the racetrack. But like most horseplayers, I don&#8217;t breed horses. I don&#8217;t own horses. And until those who do breed and own horses levy a similar burden on themselves to help cover thoroughbred retirement costs through registration, sales, or earnings &#8212; all possible sources of funds &#8212; then I&#8217;m not going to see a takeout increase, <em>for the horses,</em> as anything other than what it is &#8212; a politically palatable passing of the buck.</p>
<p>3/25/11 Note: There&#8217;s an excellent conversation going on in the comments about takeout and funding racehorse retirement, <a href="http://jessicachapel.com/2011/03/24/save-horses-mug-horseplayers/#comment-2803">to which Violette thoughtfully replied this afternoon</a>. &#8220;I will go even further; let’s not raise the takeout and take the same .001 from the existing levels,&#8221; he writes. &#8220;NO INCREASE. A solution must be found, this is for the greater good.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/03/24/save-horses-mug-horseplayers/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Character Unbecoming</title>
		<link>http://jessicachapel.com/2011/03/04/character-unbecoming/</link>
		<comments>http://jessicachapel.com/2011/03/04/character-unbecoming/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:00:54 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYSRWB]]></category>
		<category><![CDATA[Richard Dutrow]]></category>
		<category><![CDATA[Suspensions]]></category>
		<category><![CDATA[Trainers]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=25184</guid>
		<description><![CDATA[Roguish trainer Rick Dutrow is being called to account: In a five-point &#8220;show cause&#8221; notice ordering Dutrow to appear before the board on March 30 and 31, the racing board states that the trainer is a &#8220;person whose conduct at racetracks in New York state and elsewhere has been improper, obnoxious, unbecoming and detrimental to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/03/05/sports/05racing.html">Roguish trainer Rick Dutrow is being called to account</a>:</p>
<blockquote><p>In a five-point &#8220;show cause&#8221; notice ordering Dutrow to appear before the board on March 30 and 31, the racing board states that the trainer is a &#8220;person whose conduct at racetracks in New York state and elsewhere has been improper, obnoxious, unbecoming and detrimental to the best interests of racing.&#8221;</p></blockquote>
<p><a href="http://jessicachapel.com/2011/02/18/enough-isnt-enough/">I may have been wrong last month about the NYSRWB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/03/04/character-unbecoming/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Enough Isn&#8217;t Enough</title>
		<link>http://jessicachapel.com/2011/02/18/enough-isnt-enough/</link>
		<comments>http://jessicachapel.com/2011/02/18/enough-isnt-enough/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:24:34 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Racing's Made a Cynic of Me]]></category>
		<category><![CDATA[RCI]]></category>
		<category><![CDATA[Richard Dutrow]]></category>
		<category><![CDATA[Trainers]]></category>
		<category><![CDATA[Violations]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=24161</guid>
		<description><![CDATA[Following the news that Rick Dutrow had been suspended ninety days* for two infractions, RCI president Ed Martin formally asked the NYSRWB for a review of the trainer&#8217;s license, citing his lengthy record of violations (PDF): At some point, an individual who continues to violate the rules of racing forfeits through his own actions the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the news that <a href="http://sports.espn.go.com/sports/horse/news/story?id=6129756">Rick Dutrow had been suspended ninety days* for two infractions</a>, RCI president Ed Martin formally asked the NYSRWB for a review of the trainer&#8217;s license, <a href="http://jessicachapel.com/docs/rci-dutrow-letter.pdf">citing his lengthy record of violations</a> (PDF):</p>
<blockquote><p>At some point, an individual who continues to violate the rules of racing forfeits through his own actions the ability to be in the game. At some point, enough is enough.</p>
<p>Since 1979, racing regulatory jurisdictions have sanctioned Mr. Dutrow at least 64 times for various rule violations in nine different states at fifteen different racetracks.</p></blockquote>
<p>The board isn&#8217;t rushing to consider the request, <a href="http://www.drf.com/news/racing-group-asks-new-york-consider-revoking-dutrows-license">reports David Grening</a>:</p>
<blockquote><p>“If I had a crystal ball with high-definition and 3-D I’d be in a better position to make predictions,&#8221; said Joe Mahoney, a board spokesman.</p>
<p>Dutrow’s New York license is valid through Aug. 5. Mahoney said the board does “look at the licensee’s record at the time of renewal.&#8221;</p></blockquote>
<p>Grening describes Mahoney&#8217;s reply as &#8220;non-committal.&#8221; I&#8217;d say it sounds more like, &#8220;No way in hell.&#8221; The Babe&#8217;s not going anywhere, except on vacation.</p>
<p>*Pending appeal, of course.</p>
<p>2/20/11 Addendum: <a href="http://www.drf.com/news/dutrows-attorney-responds-association-racing-commissioners-international-president">Dutrow&#8217;s attorney replies to Martin</a>: &#8220;We hope that Mr. Martin did not rush to judgment and that he paid more attention to the actual facts when he was in charge at the New York State Racing and Wagering Board than he has demonstrated in his recent unfounded and irresponsible letter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/02/18/enough-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gaming Trade</title>
		<link>http://jessicachapel.com/2011/02/08/the-gaming-trade/</link>
		<comments>http://jessicachapel.com/2011/02/08/the-gaming-trade/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:09:33 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Expanded Gaming]]></category>
		<category><![CDATA[Handle]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC OTB]]></category>
		<category><![CDATA[NYRA]]></category>
		<category><![CDATA[Racinos]]></category>
		<category><![CDATA[Slots]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=22226</guid>
		<description><![CDATA[Bill Finley on the approaching end of slots-supported racing: &#8230; now things are starting to change. Where will the sport be when the slots money starts to go away? Whatever the answer is, it&#8217;s not a good one. NYRA president Charlie Hayward speaking in support of full-fledged casinos: “The racing industry will get 16 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/sports/horse/columns/story?columnist=finley_bill&#038;id=6099620">Bill Finley on the approaching end of slots-supported racing</a>:</p>
<blockquote><p>&#8230; now things are starting to change. Where will the sport be when the slots money starts to go away? Whatever the answer is, it&#8217;s not a good one.</p></blockquote>
<p><a href="http://saratogian.com/articles/2011/02/07/news/doc4d50c3c77e8b3312073930.txt?viewmode=fullstory">NYRA president Charlie Hayward speaking in support of full-fledged casinos</a>:</p>
<blockquote><p>“The racing industry will get 16 percent of the racino’s net earnings,” Hayward said. “We can take a little bit of pain in terms of reduced handle.&#8221;</p></blockquote>
<p>In Hayward&#8217;s favor, <a href="http://leftatthegate.blogspot.com/2011/02/simo-wagering-keeps-nyra-in-game.html">NYRA numbers are strong post-NYC OTB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/02/08/the-gaming-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, Ramon</title>
		<link>http://jessicachapel.com/2011/01/18/congratulations-ramon/</link>
		<comments>http://jessicachapel.com/2011/01/18/congratulations-ramon/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:19:19 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Eclipse Awards]]></category>
		<category><![CDATA[Horse of the Year]]></category>
		<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ramon Dominguez]]></category>
		<category><![CDATA[Zenyatta]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=20036</guid>
		<description><![CDATA[Ramon Dominguez&#8217;s 15-year career as a jockey has been more journeyman than money rider. Before moving his tack to New York in 2009, where he swept the leading rider title at every NYRA meet that year and scored his 4000th career win at Aqueduct last March, he dominated the mid-Atlantic circuit, only occasionally breaking through [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="390"><param name="movie" value="http://www.youtube.com/v/4pVnVlGLdbU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4pVnVlGLdbU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="390"></embed></object></p>
<p>Ramon Dominguez&#8217;s 15-year career as a jockey has been more journeyman than money rider. Before moving his tack to New York in 2009, where he swept the leading rider title at every NYRA meet that year and scored his 4000th career win at Aqueduct last March, he dominated the mid-Atlantic circuit, only occasionally breaking through nationally, as he did when Better Talk Now won the 2004 Breeders&#8217; Cup Turf or Scrappy T collided with Afleet Alex at the top of the Pimlico stretch in the 2005 Preakness Stakes.</p>
<p>In 2010, hard work and talent not only made Dominguez one of the most consistent and capable jockeys in the game, it also made him one of the most successful, <a href="http://www.bloodhorse.com/horse-racing/articles/60834/jockey-ramon-dominguez">with earnings of $16,911,880 and 369 wins, including 43 stakes, five of those G1s</a>. Last night, out-polling Garrett Gomez 124-60, Dominguez won his first Eclipse Award. Of the honor, NYRA handicapper Andy Serling said it best: &#8220;<a href="http://twitter.com/#!/andyserling/status/27211634128715776">Glad to see Ramon Dominguez win the Eclipse for Jockey of the Year. People like him make me proud to work in this industry</a>.&#8221;</p>
<p>More Dominguez! <a href="http://www.flickr.com/photos/jnchapel/galleries/72157625852620404/">Here&#8217;s a Flickr gallery of the jockey, with stakes winners Better Talk Now, Gio Ponti, Haynesfield, Fabulous Strike &#8230;</a></p>
<p>More Eclipse Awards: <a href="http://www.drf.com/blogs/eclipse-awards-voting-numbers">Steve Crist counts votes</a>, <a href="http://sports.espn.go.com/sports/horse/news/story?id=6032459">Claire Novak recaps</a>, <a href="http://www.latimes.com/sports/la-sp-dwyre-20110118,0,2061371,full.column">Bill Dwyre celebrates with Horse of the Year Zenyatta&#8217;s connections</a> (&#8220;I&#8217;m so happy for the fans&#8221;), <a href="http://foolishpleasure-valerie.blogspot.com/2011/01/just-sayinchicks-rule.html">Foolish Pleasure lists</a>. <a href="http://www.raceday360.com/wire/items/tag/eclipse-awards">And even more reactions via Raceday 360 &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2011/01/18/congratulations-ramon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing&#8217;s Working Class</title>
		<link>http://jessicachapel.com/2010/12/19/racings-working-class/</link>
		<comments>http://jessicachapel.com/2010/12/19/racings-working-class/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:55:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Backstretch]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Racetracks]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://jessicachapel.com/?p=18385</guid>
		<description><![CDATA[Unappreciated. Endangered. PowerCap responding a New York Times piece on the Big A: I contend that Aqueduct holds a different type of charm. Certainly in this world there are diverse experiences and tastes &#8212; especially in New York. Aqueduct is a remnant of old working class New York &#8230; The New York Times on NYC [...]]]></description>
			<content:encoded><![CDATA[<p>Unappreciated. Endangered. </p>
<p><a href="http://gregcalabrese.blogspot.com/2010/12/ny-times-is-source-of-disinformation.html">PowerCap responding a New York Times piece on the Big A</a>:</p>
<blockquote><p>I contend that Aqueduct holds a different type of charm. Certainly in this world there are diverse experiences and tastes &#8212; especially in New York. Aqueduct is a remnant of old working class New York &#8230;</p></blockquote>
<p><a href="http://www.nytimes.com/2010/12/18/nyregion/18otb.html">The New York Times on NYC OTB workers facing their future</a>:</p>
<blockquote><p>After that, she said, she would have to find another job soon because merely maintaining her health insurance would cost almost $500 a month. “I’m good at everything,” she said, rattling off her qualifications. “I can serve food. I can run a register. I can stack boxes. I can baby-sit kids.” </p></blockquote>
<p><a href="http://www.thoroughbredtimes.com/national-news/2010/12/18/maryland-racing-in-state-of-confusion.aspx">From John Scheinman&#8217;s report on uncertainty in Maryland</a>:</p>
<blockquote><p>“I think it’s kind of a shame what they’ve been doing so far,” said jockey Forest Boyce&#8230;. &#8220;The most amazing thing about this industry is they employ all levels of education, from people who just got out of jail to people that graduate from Yale.&#8221;</p></blockquote>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/17/AR2010121706815.html">The Washington Post on the last day of racing at Laurel</a>:</p>
<blockquote><p>There are 85 trainers with 969 stalls at Bowie and 68 trainers with 1,059 stalls at Laurel Park. &#8220;There&#8217;s going to be a lot of unemployed, homeless, helpless people with nowhere to go,&#8221; says Pickett, 30, who was one semester shy of a law degree when she chose to work with horses full time.</p></blockquote>
<p>If Churchill CEO Robert Evans&#8217; 10-year business model for racing is right, <a href="http://www.kentucky.com/2010/12/20/1573256/one-vision-of-future-half-as-many.html">we&#8217;ll be reading more of these stories in the near future as the industry contracts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jessicachapel.com/2010/12/19/racings-working-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

