Preakness Post Positions
PP | Horse | Jockey | Trainer | ML | |
1 | Malibu Moonshine | Hamilton | Leatherbury | 20-1 | |
2 | High Fly | Bailey | Zito | 9-2 | |
3 | Noble Causeway | Stevens | Zito | 10-1 | |
4 | Greeley’s Galaxy | Flores | Stute | 15-1 | |
5 | Scrappy T | Dominguez | Bailes | 20-1 | |
6 | Hal’s Image | Santos | Rose | 50-1 | |
7 | Closing Argument | Velasquez | McLaughlin | 5-1 | |
8 | Galloping Grocer | Bravo | Schettino | 30-1 | |
9 | Wilko | Nakatani | Dollase | 10-1 | |
10 | Sun King | Bejarano | Zito | 15-1 | |
11 | High Limit | Prado | Frankel | 12-1 | |
12 | Afleet Alex | Rose | Ritchey | 5-2 | |
13 | Giacomo | Smith | Shirreffs | 6-1 | |
14 | Going Wild | Albarado | Lukas | 30-1 |
There’s been much talk about the importance of post position in the Preakness outcome, which Alan at Left at the Gate has nicely summed up here and here. Full Preakness coverage on Friday …