Kentucky Derby Field
| PP | Horse | Jockey | ML |
|---|---|---|---|
| 1 | Leparoux | 20-1 | |
| 2 | Coa | 15-1 | |
| 3 | Bejarano | 30-1 | |
| 4 | Gomez | 20-1 | |
| 5 | Saez | 15-1 | |
| 6 | Albarado | 30-1 | |
| 7 | Big Truck |
Castellano | 50-1 |
| 8 | Lezcano | 20-1 | |
| 9 | Bridgmohan | 6-1 | |
| 10 | Nakatani | 4-1 | |
| 11 | Douglas | 30-1 | |
| 12 | Cruz | 20-1 | |
| 13 | Migliore | 20-1 | |
| 14 | Dominguez | 15-1 | |
| 15 | Prado | 30-1 | |
| 16 | Borel | 20-1 | |
| 17 | Velazquez | 20-1 | |
| 18 | Baird | 20-1 | |
| 19 | Smith | 15-1 | |
| 20 | Desormeaux | 3-1 |
3 Comments