Speed to the Outside
Is there any doubt? Recapturetheglory, Gayego, and Big Brown will be among the final five assigned a spot in the gate. Here’s the order in which connections will select post positions in the Kentucky Derby draw, which will be shown on ESPN2 beginning at 5:00 p.m. ET today:
| # | Horse | Trainer | Jockey |
|---|---|---|---|
| 1 | Visionaire | Matz | Lezcano |
| 2 | Big Truck | Tagg | Castellano |
| 3 | Colonel John | Harty | Nakatani |
| 4 | Z Fortune | Asmussen | Albarado |
| 5 | Pyro | Asmussen | Bridgmohan |
| 6 | Eight Belles | Jones | Saez |
| 7 | Anak Nakal | Zito | Bejarano |
| 8 | Court Vision | Mott | Gomez |
| 9 | Z Humor | Mott | Douglas |
| 10 | Monba | Pletcher | Dominguez |
| 11 | Smooth Air | Stutts | Cruz |
| 12 | Adriano | Motion | Prado |
| 13 | Bob Black Jack | Kasparoff | Migliore |
| 14 | Denis of Cork | Carroll | Borel |
| 15 | Cowboy Cal | Pletcher | Velazquez |
| 16 | Big Brown | Dutrow | Desormeaux |
| 17 | Tale of Ekati | Tagg | Coa |
| 18 | Cool Coal Man | Zito | Leparoux |
| 19 | Recapturetheglory | Roussel | Baird |
| 20 | Gayego | Lobo | Smith |
Trainer Larry Jones is in a sweet spot with Eight Belles. As the sixth to select, he’ll have no problem netting his big gray filly an agreeable post.
1 Comment