Belmont Post Positions
PP | Horse | Jockey | ML |
---|---|---|---|
1 | Big Brown | Desormeaux | 2-5 |
2 | Guadacanal | Castellano | 50-1 |
3 | Macho Again | Gomez | 20-1 |
4 | Denis of Cork | Albarado | 12-1 |
5 | Casino Drive | Prado | 7-2 |
6 | Da’ Tara | Garcia | 30-1 |
7 | Tale of Ekati | Coa | 20-1 |
8 | Anak Nakal | Leparoux | 30-1 |
9 | Ready’s Echo | Velazquez | 30-1 |
10 | Icabad Crane | Rose | 20-1 |
A surprise entrant, favored Big Brown in post one — intrigue!