Post Positions & Morning Line
Here’s the Derby field, with jockeys and morning line:
| 1 | Jazil | Fernando Jara | 30-1 |
| 2 | Steppenwolfer | Robby Albarado | 30-1 |
| 3 | Keyed Entry | Pat Valenzuela | 30-1 |
| 4 | Sinister Minister | Victor Espinoza | 12-1 |
| 5 | Point Determined | Rafael Bejarano | 12-1 |
| 6 | Showing Up | Cornelio Velasquez | 20-1 |
| 7 | Bob and John | Garrett Gomez | 12-1 |
| 8 | Barbaro | Edgar Prado | 4-1 |
| 9 | Sharp Humor | Mark Guidry | 20-1 |
| 10 | A.P. Warrior | Corey Nakatani | 15-1 |
| 11 | Sweetnorthernsaint | Kent Desormeaux | 10-1 |
| 12 | Private Vow | Shaun Bridgmohan | 50-1 |
| 13 | Bluegrass Cat | Ramon Dominguez | 30-1 |
| 14 | Deputy Glitters | Jose Lezcano | 50-1 |
| 15 | Seaside Retreat | Patrick Husbands | 50-1 |
| 16 | Cause to Believe | Russell Baze | 50-1 |
| 17 | Lawyer Ron | John McKee | 4-1 |
| 18 | Brother Derek | Alex Solis | 3-1 |
| 19 | Storm Treasure | David Flores | 50-1 |
| 20 | Flashy Bull | Mike Smith | 50-1 |
Free past performances are available from Brisnet and the Daily Racing Form.
More Derby news >