Kentucky Derby Field
PP | Horse | Jockey | ML |
---|---|---|---|
1 | Cool Coal Man | Leparoux | 20-1 |
2 | Tale of Ekati | Coa | 15-1 |
3 | Anak Nakal | Bejarano | 30-1 |
4 | Court Vision | Gomez | 20-1 |
5 | Eight Belles | Saez | 15-1 |
6 | Z Fortune | Albarado | 30-1 |
7 | Big Truck |
Castellano | 50-1 |
8 | Visionaire | Lezcano | 20-1 |
9 | Pyro | Bridgmohan | 6-1 |
10 | Colonel John | Nakatani | 4-1 |
11 | Z Humor | Douglas | 30-1 |
12 | Smooth Air | Cruz | 20-1 |
13 | Bob Black Jack | Migliore | 20-1 |
14 | Monba | Dominguez | 15-1 |
15 | Adriano | Prado | 30-1 |
16 | Denis of Cork | Borel | 20-1 |
17 | Cowboy Cal | Velazquez | 20-1 |
18 | Recapturetheglory | Baird | 20-1 |
19 | Gayego | Smith | 15-1 |
20 | Big Brown | Desormeaux | 3-1 |
3 Comments