Preakness Post Positions
PP | Horse | Jockey | ML |
---|---|---|---|
1 | Macho Again | Leparoux | 20-1 |
2 | Tres Borrachos | Baze | 30-1 |
3 | Icabad Crane | Rose | 30-1 |
4 | Yankee Bravo | Solis | 15-1 |
5 | Behindatthebar | Flores | SCR |
6 | Racecar Rhapsody | Albarado | 30-1 |
7 | Big Brown | Desormeaux | 1-2 |
8 | Kentucky Bear | Theriot | 15-1 |
9 | Stevil | Velazquez | 30-1 |
10 | Riley Tucker | Prado | 30-1 |
11 | Giant Moon | Dominguez | 30-1 |
12 | Gayego | Smith | 8-1 |
13 | Hey Byrn | Lopez | 20-1 |
6 Comments