Double Will-Pays
Pimlico Special-Preakness double will-pays from Ed.
The daily double wager linking the Pimlico Special Handicap (G1) with the Preakness Stakes (G1) provided few surprises in how the betting will go for the middle jewel of racing’s Triple Crown on Saturday, as the double with Special winner Student Council and Big Brown would pay $20.20.
Student Council paid $16.40 to win, which translates to a 1-5 price on Big Brown. The second choice was Gayego, the only other Derby starter to enter the Preakness, at $235.80, which is about 14-1.
Special-Preakness double will-pays:
# | Horse | Will-Pay | Win Odd Equiv |
---|---|---|---|
1 | Macho Again | $569.80 | 37-1 |
2 | Tres Borrachos | $1162.80 | 78-1 |
3 | Icabad Crane | $587.60 | 38-1 |
4 | Yankee Bravo | $410.20 | 26-1 |
5 | Behindatthebar | SCR | SCR |
6 | Racecar Rhapsody | $391.20 | 25-1 |
7 | Big Brown | $20.20 | 1-5 |
8 | Kentucky Bear | $287.60 | 18-1 |
9 | Stevil | $915.40 | 59-1 |
10 | Riley Tucker | $567.40 | 36-1 |
11 | Giant Moon | $544.80 | 35-1 |
12 | Gayego | $235.80 | 14-1 |
13 | Hey Byrn | $572.20 | 34-1 |
Equivalent win odds = approximately 119.3% |
Related: Steven Crist has fun with the numbers, reworking the odds without Big Brown.