Creator
Creator noses out Destin to win the 2016 Belmont Stakes. Photo Credit: NYRA.
Beyer and TimeformUS speed figures for the Belmont Stakes day card:
Race | Winner | BSF | TFUS |
---|---|---|---|
Belmont Stakes | Creator | 99 | 120 |
Manhattan | Flintshire | 110 | 129 |
Met Mile | Frosted | 123 | 135 |
Just a Game | Celestine | 107 | 129 |
Woody Stephens | Tom’s Ready | 95 | 117 |
Jaipur Stakes | Pure Sensation | 102 | 121 |
Ogden Phipps | Cavorting | 102 | 127 |
Brooklyn | Shaman Ghost | 99 | 120 |
Acorn Stakes | Carina Mia | 98 | 114 |
Figures via DRF stakes results and TFUS figuremaker Craig Milkowski.
The WOW performance of Saturday afternoon was Frosted’s 14 1/4 length win in the Met Mile as the 2-1 favorite. His winning margin is believed to be a record for the race, as is his final time of 1:32.73. Watch the replay:
Copyright © 2000-2023 by Jessica Chapel. All rights reserved.